|
|
REGISTER - IWCF Training Calendar
| March | | IWCF Drilling 05-09 Bangkok
 | | IWCF Well Intervention 26-30 Pattaya
 |
| Instructor | | | | |
| April | IWCF Drilling 02-06 Bangpu
 | | | |
| Instructor | | | | |
| May | | IWCF Drilling 14-18 Pattaya
 | | IWCF Well Intervention 28May.-01Jun. Bangpu
 |
| Instructor | | | | |
| June | | | | IWCF Drilling 25-29 Bangpu
 |
| Instructor | | | | |
| July | | | IWCF Drilling 16-20 Pattaya
 | |
| Instructor | | | | |
| August | | IWCF Well Intervention 06-10 Bangpu
 | IWCF Drilling 20-24 Bangpu
 | |
| Instructor | | | | |
| September | | IWCF Drilling 10-14 Bangpu
 | | IWCF Well Intervention 24-28 Bangpu
 |
| Instructor | | | | |
| October | IWCF Drilling 01-05 Bangpu
 | | | |
| Instructor | | | | |
| November | IWCF Drilling 05-09 Bangpu
 | IWCF Well Intervention 12-16 Bangpu
 | | |
| Instructor | | | | |
| December | | IWCF Drilling 10-14 Pattaya
 | | |
| Instructor | | | | |
MIRI, SARAWAK
| Week | 1 | 2 | 3 | 4 |
| January | | | | |
| Instructor | | | | |
| February | | | | IWCF Drilling 27Feb.-02Mar.
 |
| Instructor | | | | |
| March | | | | |
| Instructor | | | | |
| April | | | | IWCF Drilling 23-27
 |
| Instructor | | | | |
| May | | | | |
| Instructor | | | | |
| June | | | | IWCF Drilling 25-29
 |
| Instructor | | | | |
| July | | | | |
| Instructor | | | | |
| August | | | | IWCF Drilling 27-31
 |
| Instructor | | | | |
| September | | | | |
| Instructor | | | | |
| October | | | | IWCF Drilling 29Oct.-02Nov.
 |
| Instructor | | | | |
| November | | | | |
| Instructor | | | | |
| December | | | IWCF Drilling 17-21
 | |
| Instructor | | | | |
JOHOR BAHRU
| Week | 1 | 2 | 3 | 4 |
| January | | | | IWCF Drilling 30 Jan. -03 Feb.
 |
| Instructor | | | | |
| February | | | | |
| Instructor | | | | |
| March | | | | IWCF Drilling 26-30
 |
| Instructor | | | | |
| April | | | | |
| Instructor | | | | |
| May | | | | IWCF Drilling 28 May. -01 Jun.
 |
| Instructor | | | | |
| June | | | | |
| Instructor | | | | |
| July | | | | IWCF Drilling 23-27
 |
| Instructor | | | | |
| August | | | | |
| Instructor | | | | |
| September | | | | IWCF Drilling 24-28
 |
| Instructor | | | | |
| October | | | | |
| Instructor | | | | |
| November | | | | IWCF Drilling 26-30
 |
| Instructor | | | | |
| December | | | | |
| Instructor | | | | |
At Aston Primera Pasteur Hotel, Bandung, Indonesia. Tnd the course fee is US $ 2,350 per person includes accommodation for 5 nites fullboard.
| Week | 1 | 2 | 3 | 4 |
| January | | | IWCF Drilling 16-20
 | |
| Instructor | | | | |
| February | | IWCF Drilling 13-17
 | IWCF Well Intervention 20-24
 | |
| Instructor | | | | |
| March | | IWCF Drilling 12-16
 | | |
| Instructor | | | | |
| April | | | IWCF Drilling 16-20
 | IWCF Well Intervention 23-27
 |
| Instructor | | | | |
| May | | | IWCF Drilling 21-25
 | |
| Instructor | | | | |
| June | | IWCF Drilling 11-15
 | IWCF Well Intervention 18-22
 | |
| Instructor | | | | |
| July | | IWCF Drilling 09-13
 | | |
| Instructor | | | | |
| August | | | | |
| Instructor | | | | |
| September | | | IWCF Drilling 17-21
 | |
| Instructor | | | | |
| October | | IWCF Well Intervention 08-12
 | IWCF Drilling 15-19
 | |
| Instructor | | | | |
| November | | | IWCF Well Intervention 19-23
 | IWCF Drilling 26-30
 |
| Instructor | | | | |
| December | | | IWCF Drilling 17-21
 | |
| Instructor | | | | |
|
|
|